Heavy-Duty Pinion Nut & Torque Chart – Eaton, Dana Spicer & Meritor | DPX
DPX Pinion Nut & Input Yoke Nut Torque Specs
Quick reference for Dana Spicer / Eaton heavy-duty axles. Always verify with a calibrated torque wrench.
Dana Spicer / Eaton Axle Models
| Axle Models | Nut Position | Thread Size | Nut Part # | Washer | Torque (lb-ft) | Socket |
|---|---|---|---|---|---|---|
| DSP40, DDP40, DS404, DD404 | Input | M42 x 1.5 | 128049 | None | 840–1020 | 55 mm |
| DSP40, DDP40, DS404, DD404 | Output | M39 x 1.5 | 127588 | None | 680–832 | 55 mm |
| RSP40, RS404, RD404 | Pinion (Rear Rear) | M36 x 1.5 | 127589 | None | 575–703 | 55 mm |
| DS402, DC402, DP402, DT402 | Input | M42 x 1.5 | 128049 | None | 840–1020 | 55 mm |
| DS402, DC402, DP402, DT402 | Output | M36 x 1.5 | 127589 | None | 575–703 | 55 mm |
| RS402, RC402, RP402, RT402 | Pinion (Rear Rear) | M36 x 1.5 | 127589 | None | 575–703 | 55 mm |
| DS461, DC461, DD461, DP461, DT461 | Input | M48 x 1.5 | 126155 | 126242 | 840–1020 | 70 mm |
| DS461, DC461, DD461, DP461, DT461 | Output | M42 x 1.5 | 210508 | 210509 | 789–966 | 55 mm |
| RS461, RC461, RD461, RP461, RT461 | Pinion (Rear Rear) | M42 x 1.5 | 210508 | 210509 | 789–966 | 55 mm |
| D170/DP | Input | M48 x 1.5 | 131095K | — | 800–1000 | 69 mm |
| D170/DP | Output | M48 x 1.5 | 128049 | — | 800–1000 | 55 mm |
| R170/D | Pinion (Rear Rear) | M42 x 1.5 | 131095K | — | 800–1000 | 69 mm |
| D190/DP | Input | M48 x 1.5 | 131095K | — | 800–1000 | 69 mm |
| D190/DP | Output | M42 x 1.5 | 128049 | — | 800–1000 | 55 mm |
| R190/D | Pinion (Rear Rear) | M48 x 1.5 | 131095K | — | 800–1000 | 69 mm |
Installation Tip
These pinion nuts and input yoke nuts are considered single-use. Do not reuse them. Always install a new nut and verify torque with a calibrated torque wrench. Double-check for proper seating and alignment before releasing the vehicle.
Remanufactured in Mansfield, Ohio by Discount Parts Exchange - DPX.
DPX — Ohio’s Premier Heavy-Duty Drivetrain Rebuilder | Built to Perform. Trusted to Last.